HIGHLIGHTS
- 8.5 to 15 g variable chamber coffee unit
- 7’’ touch screen
- Silent built-in milk frother with patented cleaning system
- Combined coffee, milk and water dispenser unit
- Compatible with MDB protocol for payment systems
- Remote management via Saeco Pro.Up
- Predisposition with MDB protocol for payment systems and Saeco Pro.Up app
TECHNICAL DATA
Dimensions (w x h x d) | 280 x 435 x 481 mm |
---|---|
Weight | 14.3 kg |
Colour | Black matt effect with glossy details on machine body, metallic brown on display frame and coffee spout cover, chromed coffee dispensers |
Electrical power supply | 230 V/50 Hz |
Power consumption | 1900 W |
Hydraulic system | Double circuit |
Hot water outlet | Yes |
Water supply | Autonomous tank |
Water supply connection | No |
Coffee bean container | 600 g |
Water container | 2.5 l |
Drip container | 2 l |
Grounds container (max) | 30 |
Coffee group variable chamber capacity | 8.5 – 15 g |
Cappuccinatore | Yes |
High Speed Cappuccino | Yes |
Coffee grinder | Steel conical burrs |
Grinding adjustment | Manual, 8 levels |
Coffee aroma adjustment | Electronic from 8.5 to 15 g, 4 steps |
Simultaneous dispensing of 2 cups of coffee | Yes |
Simultaneous dispensing of 2 cups of cappuccino | Yes |
Simultaneous dispensing of 2 glasses of latte macchiato | Yes |
Height adjustment of coffee/milk dispenser | Yes (75-160 mm) |
Payment systems | Yes |
MDB and Saeco Pro.Up protocol predisposition | Yes |
Led lights on dispensing area | Yes |
Touch screen | Yes |
Display | 7’’ 1024 x 600 colour |
Customizable recipes | Yes |
Reviews
There are no reviews yet.